MAP | 5.3 | 2011/04/28 13:07:45 | 10.219 | -103.576 | 10.0 | NORTHERN EAST PACIFIC RISE |
MAP | 5.8 | 2011/04/28 09:27:49 | 37.492 | 141.652 | 48.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.9 | 2011/04/28 07:42:35 | -9.985 | 160.535 | 10.3 | SOLOMON ISLANDS |
MAP | 5.1 | 2011/04/27 23:35:09 | -17.852 | -178.535 | 608.9 | FIJI REGION |
MAP | 5.1 | 2011/04/27 21:45:03 | 38.170 | 141.778 | 53.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/04/27 21:42:50 | 36.738 | 142.685 | 31.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/04/27 04:57:34 | -33.853 | -72.167 | 7.1 | OFFSHORE VALPARAISO, CHILE |
MAP | 5.6 | 2011/04/26 21:43:50 | -8.906 | 125.670 | 24.5 | EAST TIMOR REGION |
MAP | 5.6 | 2011/04/26 21:10:26 | 27.439 | -111.598 | 15.1 | GULF OF CALIFORNIA |
MAP | 5.0 | 2011/04/26 12:12:01 | 36.124 | 140.068 | 51.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/04/26 11:07:31 | 17.100 | -99.380 | 19.5 | GUERRERO, MEXICO |
MAP | 5.4 | 2011/04/26 06:39:35 | -8.034 | 108.492 | 78.6 | JAVA, INDONESIA |
MAP | 5.2 | 2011/04/26 00:12:17 | -17.354 | -174.441 | 62.8 | TONGA |
Mas de 2.5
MAP | 4.4 | 2011/04/28 15:05:30 | 10.035 | -103.566 | 10.2 | NORTHERN EAST PACIFIC RISE |
MAP | 4.6 | 2011/04/28 14:04:41 | 37.237 | 142.658 | 30.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.3 | 2011/04/28 13:24:36 | 53.804 | -165.097 | 39.3 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.3 | 2011/04/28 13:07:45 | 10.219 | -103.576 | 10.0 | NORTHERN EAST PACIFIC RISE |
MAP | 4.8 | 2011/04/28 11:41:02 | -6.363 | 132.507 | 22.2 | KEPULAUAN TANIMBAR REGION, INDONESIA |
MAP | 5.8 | 2011/04/28 09:27:49 | 37.492 | 141.652 | 48.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.5 | 2011/04/28 09:03:04 | 38.417 | -118.709 | 5.2 | NEVADA |
MAP | 2.7 | 2011/04/28 08:45:07 | 38.839 | -122.829 | 2.6 | NORTHERN CALIFORNIA |
MAP | 2.5 | 2011/04/28 08:28:35 | 17.970 | -66.765 | 17.1 | PUERTO RICO REGION |
MAP | 5.9 | 2011/04/28 07:42:35 | -9.985 | 160.535 | 10.3 | SOLOMON ISLANDS |
MAP | 4.8 | 2011/04/28 07:22:13 | 18.772 | 120.144 | 43.5 | LUZON, PHILIPPINES |
MAP | 2.5 | 2011/04/28 05:18:32 | 32.636 | -115.704 | 6.2 | BAJA CALIFORNIA, MEXICO |
MAP | 4.1 | 2011/04/28 04:58:35 | 30.704 | -105.762 | 10.0 | CHIHUAHUA, MEXICO |
MAP | 4.4 | 2011/04/28 02:15:43 | 56.066 | 162.527 | 66.3 | NEAR THE EAST COAST OF KAMCHATKA, RUSSIA |
MAP | 4.8 | 2011/04/28 02:04:16 | -3.674 | 144.191 | 55.1 | NEAR NORTH COAST OF NEW GUINEA, P.N.G. |
MAP | 4.9 | 2011/04/28 01:44:47 | 38.663 | 141.789 | 35.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.5 | 2011/04/28 01:09:34 | 18.974 | -64.304 | 58.9 | VIRGIN ISLANDS REGION |
MAP | 3.3 | 2011/04/28 01:07:40 | 19.192 | -64.341 | 36.5 | VIRGIN ISLANDS REGION |
MAP | 4.3 | 2011/04/28 01:03:43 | 30.775 | -105.729 | 10.2 | CHIHUAHUA, MEXICO |
MAP | 3.7 | 2011/04/28 00:49:57 | 38.418 | -118.717 | 2.4 | NEVADA |
MAP | 2.6 | 2011/04/28 00:09:32 | 58.921 | -152.864 | 55.6 | KODIAK ISLAND REGION, ALASKA |
MAP | 4.9 | 2011/04/28 00:02:26 | 36.787 | 142.501 | 34.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/04/27 23:35:09 | -17.852 | -178.535 | 608.9 | FIJI REGION |
MAP | 5.1 | 2011/04/27 21:45:03 | 38.170 | 141.778 | 53.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/04/27 21:42:50 | 36.738 | 142.685 | 31.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.5 | 2011/04/27 19:23:21 | 19.978 | -155.550 | 42.5 | ISLAND OF HAWAII, HAWAII |
MAP | 4.3 | 2011/04/27 19:19:21 | 38.414 | -118.718 | 2.6 | NEVADA |
MAP | 4.3 | 2011/04/27 16:14:00 | -20.387 | -68.588 | 106.5 | POTOSI, BOLIVIA |
MAP | 4.9 | 2011/04/27 16:03:30 | 26.685 | 143.680 | 10.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 4.7 | 2011/04/27 14:34:04 | -15.583 | -174.796 | 18.2 | TONGA |
MAP | 3.5 | 2011/04/27 13:23:36 | 38.409 | -118.726 | 0.7 | NEVADA |
MAP | 4.8 | 2011/04/27 11:21:14 | -19.683 | -66.221 | 30.6 | POTOSI, BOLIVIA |
MAP | 3.4 | 2011/04/27 07:45:32 | 60.844 | -149.279 | 17.9 | KENAI PENINSULA, ALASKA |
MAP | 4.7 | 2011/04/27 06:56:18 | -40.387 | -71.518 | 45.4 | NEUQUEN, ARGENTINA |
MAP | 5.3 | 2011/04/27 04:57:34 | -33.853 | -72.167 | 7.1 | OFFSHORE VALPARAISO, CHILE |
MAP | 2.6 | 2011/04/27 04:12:31 | 32.550 | -115.684 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 2.7 | 2011/04/27 03:52:36 | 35.736 | -118.036 | 9.7 | CENTRAL CALIFORNIA |
MAP | 3.4 | 2011/04/27 03:42:48 | 19.181 | -67.891 | 69.7 | DOMINICAN REPUBLIC REGION |
MAP | 2.5 | 2011/04/27 02:24:33 | 62.467 | -149.649 | 50.2 | CENTRAL ALASKA |
No hay comentarios:
Publicar un comentario