http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_big.php
Update time = Tue Apr 26 22:20:52 UTC 2011
MAP | 5.6 | 2011/04/26 21:43:46 | -8.988 | 125.613 | 1.1 | EAST TIMOR REGION |
MAP | 5.6 | 2011/04/26 21:10:26 | 27.439 | -111.598 | 15.1 | GULF OF CALIFORNIA |
MAP | 5.0 | 2011/04/26 12:12:01 | 36.124 | 140.068 | 51.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/04/26 11:07:31 | 17.100 | -99.380 | 19.5 | GUERRERO, MEXICO |
MAP | 5.4 | 2011/04/26 06:39:35 | -8.034 | 108.492 | 78.6 | JAVA, INDONESIA |
MAP | 5.2 | 2011/04/26 00:12:17 | -17.354 | -174.441 | 62.8 | TONGA |
MAP | 5.0 | 2011/04/25 21:14:12 | 36.856 | 142.316 | 7.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/04/25 13:38:53 | -15.744 | 172.991 | 11.3 | VANUATU REGION |
MAP | 5.1 | 2011/04/25 09:00:21 | 36.237 | 140.967 | 26.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/04/25 00:54:34 | 36.227 | 72.175 | 98.0 | PAKISTAN |
MAP | 6.2 | 2011/04/24 23:07:52 | -4.593 | 122.808 | 9.4 | SULAWESI, INDONESIA |
MAP | 5.1 | 2011/04/24 22:44:17 | -35.235 | -17.024 | 9.9 | SOUTHERN MID-ATLANTIC RIDGE |
MAP | 5.1 | 2011/04/24 21:09:36 | -35.268 | -17.469 | 9.9 | SOUTHERN MID-ATLANTIC RIDGE |
MAP | 5.1 | 2011/04/24 21:06:38 | 35.253 | 140.978 | 32.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
Mas de 2.5 y hasta 5.0
Update time = Tue Apr 26 22:21:21 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.6 | 2011/04/26 21:43:46 | -8.988 | 125.613 | 1.1 | EAST TIMOR REGION |
MAP | 2.6 | 2011/04/26 21:36:35 | 62.405 | -150.349 | 49.1 | CENTRAL ALASKA |
MAP | 5.6 | 2011/04/26 21:10:26 | 27.439 | -111.598 | 15.1 | GULF OF CALIFORNIA |
MAP | 2.6 | 2011/04/26 19:09:22 | 35.893 | -117.643 | 8.4 | CENTRAL CALIFORNIA |
MAP | 4.7 | 2011/04/26 19:01:42 | -24.914 | 179.770 | 515.1 | SOUTH OF THE FIJI ISLANDS |
MAP | 2.5 | 2011/04/26 18:56:37 | 46.208 | -112.062 | 14.2 | WESTERN MONTANA |
MAP | 2.6 | 2011/04/26 18:55:26 | 35.952 | -117.661 | 5.6 | CENTRAL CALIFORNIA |
MAP | 4.6 | 2011/04/26 18:39:27 | 2.338 | 128.756 | 47.5 | HALMAHERA, INDONESIA |
MAP | 4.8 | 2011/04/26 18:03:29 | 36.588 | 143.255 | 37.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.9 | 2011/04/26 17:43:08 | 38.813 | -122.817 | 3.5 | NORTHERN CALIFORNIA |
MAP | 4.3 | 2011/04/26 17:00:36 | 25.247 | 93.206 | 52.5 | ASSAM-NAGALAND-MANIPUR REGION, INDIA |
MAP | 4.6 | 2011/04/26 16:45:39 | -15.624 | -172.581 | 35.6 | SAMOA ISLANDS REGION |
MAP | 3.2 | 2011/04/26 16:16:44 | 35.970 | -117.648 | 3.9 | CENTRAL CALIFORNIA |
MAP | 4.6 | 2011/04/26 16:02:08 | 34.656 | 142.738 | 35.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.6 | 2011/04/26 15:58:57 | 39.707 | 145.074 | 10.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.1 | 2011/04/26 15:52:20 | 5.398 | 124.684 | 381.5 | MINDANAO, PHILIPPINES |
MAP | 2.7 | 2011/04/26 13:49:01 | 59.912 | -153.499 | 141.1 | SOUTHERN ALASKA |
MAP | 2.5 | 2011/04/26 13:06:02 | 34.845 | -97.498 | 5.0 | OKLAHOMA |
MAP | 2.9 | 2011/04/26 12:46:08 | 58.544 | -150.744 | 9.7 | GULF OF ALASKA |
MAP | 4.6 | 2011/04/26 12:26:55 | 38.370 | 141.807 | 54.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2011/04/26 12:14:18 | -23.933 | -66.296 | 182.1 | SALTA, ARGENTINA |
MAP | 5.0 | 2011/04/26 12:12:01 | 36.124 | 140.068 | 51.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.6 | 2011/04/26 12:10:05 | 38.422 | -118.718 | 0.0 | NEVADA |
MAP | 2.9 | 2011/04/26 11:57:06 | 31.962 | -117.248 | 21.0 | OFFSHORE BAJA CALIFORNIA, MEXICO |
MAP | 4.6 | 2011/04/26 11:18:36 | 16.862 | -99.507 | 29.0 | GUERRERO, MEXICO |
MAP | 5.3 | 2011/04/26 11:07:31 | 17.100 | -99.380 | 19.5 | GUERRERO, MEXICO |
MAP | 4.6 | 2011/04/26 10:16:48 | -4.350 | 122.897 | 13.6 | SULAWESI, INDONESIA |
MAP | 4.9 | 2011/04/26 10:03:05 | 37.689 | 143.935 | 20.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.9 | 2011/04/26 08:31:56 | 19.122 | -64.477 | 62.2 | VIRGIN ISLANDS REGION |
MAP | 3.3 | 2011/04/26 08:02:50 | 40.230 | -121.053 | 2.0 | NORTHERN CALIFORNIA |
MAP | 3.4 | 2011/04/26 07:25:43 | 19.136 | -64.595 | 48.4 | VIRGIN ISLANDS REGION |
MAP | 4.9 | 2011/04/26 07:24:56 | -8.141 | 108.394 | 64.6 | JAVA, INDONESIA |
MAP | 5.4 | 2011/04/26 06:39:35 | -8.034 | 108.492 | 78.6 | JAVA, INDONESIA |
MAP | 2.9 | 2011/04/26 04:49:54 | 18.229 | -66.958 | 24.0 | PUERTO RICO |
MAP | 2.8 | 2011/04/26 04:17:01 | 18.487 | -67.388 | 14.9 | MONA PASSAGE, PUERTO RICO |
MAP | 4.9 | 2011/04/26 04:01:52 | 37.288 | 141.357 | 34.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.6 | 2011/04/26 03:16:25 | 20.518 | 119.932 | 15.6 | PHILIPPINE ISLANDS REGION |
MAP | 4.9 | 2011/04/26 01:28:37 | 51.313 | 179.157 | 41.2 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.8 | 2011/04/26 00:51:24 | 32.629 | -115.800 | 10.5 | BAJA CALIFORNIA, MEXICO |
MAP | 5.2 | 2011/04/26 00:12:17 | -17.354 | -174.441 | 62.8 | TONGA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.8 | 2011/04/25 23:26:35 | 42.047 | 142.508 | 61.7 | HOKKAIDO, JAPAN REGION |
MAP | 4.7 | 2011/04/25 22:42:38 | 4.875 | -82.562 | 29.1 | SOUTH OF PANAMA |
MAP | 4.8 | 2011/04/25 22:22:19 | -2.873 | -77.408 | 69.0 | PERU-ECUADOR BORDER REGION |
MAP | 5.0 | 2011/04/25 21:14:12 | 36.856 | 142.316 | 7.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.8 | 2011/04/25 19:42:04 | 18.078 | -65.019 | 8.2 | VIRGIN ISLANDS REGION |
MAP | 4.7 | 2011/04/25 19:29:15 | 59.063 | -152.582 | 61.7 | SOUTHERN ALASKA |
MAP | 2.7 | 2011/04/25 16:32:48 | 38.413 | -118.720 | 0.0 | NEVADA |
MAP | 4.7 | 2011/04/25 16:26:10 | 59.835 | 163.697 | 29.3 | KAMCHATKA PENINSULA, RUSSIA |
MAP | 4.4 | 2011/04/25 15:22:42 | 57.118 | 121.079 | 2.0 | SOUTHWESTERN SAKHA, RUSSIA |
MAP | 4.3 | 2011/04/25 15:13:23 | 36.902 | 140.624 | 37.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.3 | 2011/04/25 14:53:42 | 47.528 | 150.665 | 212.4 | KURIL ISLANDS |
MAP | 3.7 | 2011/04/25 14:17:26 | 55.623 | -158.042 | 1.0 | ALASKA PENINSULA |
MAP | 2.7 | 2011/04/25 14:02:21 | 18.517 | -67.248 | 97.5 | PUERTO RICO REGION |
MAP | 4.3 | 2011/04/25 13:49:27 | 29.653 | 51.555 | 35.0 | SOUTHERN IRAN |
MAP | 5.3 | 2011/04/25 13:38:53 | -15.744 | 172.991 | 11.3 | VANUATU REGION |
MAP | 2.6 | 2011/04/25 13:25:46 | 35.976 | -117.920 | 5.1 | CENTRAL CALIFORNIA |
MAP | 4.6 | 2011/04/25 13:10:23 | 14.072 | -60.061 | 67.2 | SAINT LUCIA REGION, WINDWARD ISLANDS |
MAP | 2.6 | 2011/04/25 11:29:25 | 19.183 | -155.684 | 0.0 | ISLAND OF HAWAII, HAWAII |
MAP | 2.6 | 2011/04/25 11:13:29 | 61.425 | -147.344 | 5.3 | SOUTHERN ALASKA |
MAP | 2.6 | 2011/04/25 10:16:11 | 32.093 | -115.254 | 12.3 | BAJA CALIFORNIA, MEXICO |
MAP | 4.9 | 2011/04/25 09:09:36 | 37.401 | 143.933 | 40.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/04/25 09:00:21 | 36.237 | 140.967 | 26.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2011/04/25 07:19:23 | -0.460 | -19.980 | 10.0 | CENTRAL MID-ATLANTIC RIDGE |
MAP | 4.7 | 2011/04/25 06:41:26 | 36.757 | 141.732 | 42.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.3 | 2011/04/25 06:35:36 | -37.385 | -72.174 | 51.9 | BIO-BIO, CHILE |
MAP | 4.6 | 2011/04/25 06:11:03 | -37.443 | -72.282 | 8.1 | BIO-BIO, CHILE |
MAP | 3.1 | 2011/04/25 05:24:33 | 18.917 | -64.451 | 74.3 | VIRGIN ISLANDS REGION |
MAP | 4.2 | 2011/04/25 05:15:46 | 37.494 | 71.814 | 126.1 | TAJIKISTAN |
MAP | 4.8 | 2011/04/25 04:31:02 | -11.925 | -72.141 | 25.4 | CENTRAL PERU |
MAP | 4.7 | 2011/04/25 04:13:35 | -17.890 | -177.946 | 612.9 | FIJI REGION |
MAP | 3.2 | 2011/04/25 03:21:37 | 18.456 | -67.366 | 12.0 | MONA PASSAGE, PUERTO RICO |
MAP | 3.5 | 2011/04/25 03:13:44 | 19.213 | -64.586 | 45.0 | VIRGIN ISLANDS REGION |
MAP | 3.4 | 2011/04/25 01:08:14 | 17.978 | -64.986 | 4.0 | VIRGIN ISLANDS REGION |
MAP | 5.0 | 2011/04/25 00:54:34 | 36.227 | 72.175 | 98.0 | PAKISTAN |
MAP | 4.5 | 2011/04/25 00:49:23 | 8.317 | -82.877 | 28.5 | PANAMA-COSTA RICA BORDER REGION |
MAP | 2.9 | 2011/04/25 00:32:51 | 38.420 | -118.742 | 3.5 | NEVADA |
MAP | 2.7 | 2011/04/25 00:30:24 | 38.418 | -118.745 | 2.5 | NEVADA |
MAP | 3.3 | 2011/04/25 00:03:21 | 38.411 | -118.725 | 0.4 | NEVADA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.8 | 2011/04/24 23:25:10 | -4.173 | 122.611 | 10.1 | SULAWESI, INDONESIA |
MAP | 6.2 | 2011/04/24 23:07:52 | -4.593 | 122.808 | 9.4 | SULAWESI, INDONESIA |
MAP | 4.9 | 2011/04/24 22:53:37 | 21.083 | 121.218 | 21.5 | TAIWAN REGION |
MAP | 5.1 | 2011/04/24 22:44:17 | -35.235 | -17.024 | 9.9 | SOUTHERN MID-ATLANTIC RIDGE |
MAP | 5.1 | 2011/04/24 21:09:36 | -35.268 | -17.469 | 9.9 | SOUTHERN MID-ATLANTIC RIDGE |
MAP | 5.1 | 2011/04/24 21:06:38 | 35.253 | 140.978 | 32.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.6 | 2011/04/24 19:49:40 | 40.334 | 143.588 | 41.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.9 | 2011/04/24 18:31:35 | 32.257 | -115.357 | 12.2 | BAJA CALIFORNIA, MEXICO |
MAP | 3.0 | 2011/04/24 17:43:50 | 52.694 | -168.136 | 21.7 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.9 | 2011/04/24 16:18:35 | 38.233 | 143.479 | 18.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.6 | 2011/04/24 14:34:04 | 38.011 | 141.710 | 61.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.6 | 2011/04/24 13:54:52 | -7.037 | 129.904 | 109.9 | KEPULAUAN BABAR, INDONESIA |
MAP | 4.6 | 2011/04/24 13:27:50 | 44.399 | 149.044 | 39.4 | KURIL ISLANDS |
MAP | 4.4 | 2011/04/24 13:12:36 | 4.098 | 127.075 | 50.2 | KEPULAUAN TALAUD, INDONESIA |
MAP | 4.1 | 2011/04/24 13:02:12 | 35.823 | 14.880 | 20.3 | MALTA REGION |
MAP | 4.5 | 2011/04/24 12:39:03 | -2.723 | 136.895 | 50.8 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 4.8 | 2011/04/24 10:09:55 | 37.143 | 140.507 | 35.6 | EASTERN HONSHU, JAPAN |
MAP | 2.5 | 2011/04/24 10:09:17 | 35.578 | -85.000 | 18.4 | EASTERN TENNESSEE |
MAP | 4.8 | 2011/04/24 09:51:59 | 38.715 | 141.835 | 64.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.6 | 2011/04/24 09:30:14 | 34.890 | 140.836 | 31.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.5 | 2011/04/24 09:25:28 | 35.813 | 14.885 | 19.9 | MALTA REGION |
MAP | 2.9 | 2011/04/24 08:47:05 | 35.234 | -92.383 | 5.1 | ARKANSAS |
MAP | 2.7 | 2011/04/24 08:26:03 | 35.222 | -92.382 | 4.7 | ARKANSAS |
MAP | 3.2 | 2011/04/24 06:18:57 | 35.225 | -92.379 | 5.5 | ARKANSAS |
MAP | 4.8 | 2011/04/24 06:01:17 | -15.314 | -175.809 | 100.4 | TONGA |
MAP | 2.6 | 2011/04/24 05:12:12 | 35.226 | -92.370 | 4.3 | ARKANSAS |
MAP | 4.6 | 2011/04/24 05:06:10 | 34.876 | 140.851 | 36.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.3 | 2011/04/24 03:04:06 | 19.144 | -64.622 | 86.5 | VIRGIN ISLANDS REGION |
MAP | 3.5 | 2011/04/24 02:30:27 | 38.420 | -118.717 | 2.0 | NEVADA |
No hay comentarios:
Publicar un comentario