MAP 5.1 2011/06/17 22:08:20 -23.886 69.499 10.0 MID-INDIAN RIDGE
MAP 4.9 2011/06/17 21:32:41 26.621 126.295 122.0 RYUKYU ISLANDS, JAPAN
MAP 3.6 2011/06/17 20:15:10 66.177 -135.196 23.9 NORTHERN YUKON TERRITORY, CANADA
MAP 3.6 2011/06/17 17:38:51 32.998 -116.352 7.8 SOUTHERN CALIFORNIA
MAP 2.5 2011/06/17 16:38:09 51.470 -177.950 24.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.7 2011/06/17 13:49:44 26.886 143.993 10.1 BONIN ISLANDS, JAPAN REGION
MAP 3.4 2011/06/17 12:49:07 51.389 -176.006 25.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.4 2011/06/17 12:47:00 51.996 -176.551 46.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2011/06/17 11:59:30 19.146 -66.524 26.6 PUERTO RICO REGION
MAP 2.9 2011/06/17 11:32:59 19.095 -66.519 25.1 PUERTO RICO REGION
MAP 5.3 2011/06/17 10:39:37 48.538 156.248 39.7 EAST OF THE KURIL ISLANDS
MAP 5.5 2011/06/17 09:16:13 13.307 41.668 10.0 ERITREA - ETHIOPIA REGION
MAP 2.9 2011/06/17 06:21:32 19.056 -65.459 9.6 PUERTO RICO REGION
MAP 3.0 2011/06/17 04:47:03 19.097 -65.458 11.4 PUERTO RICO REGION
MAP 3.2 2011/06/17 04:34:52 19.124 -65.459 32.7 PUERTO RICO REGION
MAP 2.6 2011/06/17 04:30:05 63.265 -150.389 131.2 CENTRAL ALASKA
MAP 3.6 2011/06/17 04:18:41 60.770 -151.059 58.0 KENAI PENINSULA, ALASKA
MAP 3.2 2011/06/17 04:03:28 17.960 -68.327 122.7 DOMINICAN REPUBLIC REGION
MAP 5.2 2011/06/17 03:12:16 -6.016 151.152 33.2 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 4.2 2011/06/17 02:39:12 -43.531 172.757 6.0 SOUTH ISLAND OF NEW ZEALAND
MAP 4.9 2011/06/17 02:22:25 51.937 -131.290 20.2 QUEEN CHARLOTTE ISLANDS REGION
MAP 5.0 2011/06/17 01:15:34 -7.040 104.636 35.2 SOUTHWEST OF SUMATRA, INDONESIA
MAP 2.6 2011/06/17 00:32:05 32.199 -115.368 2.0 BAJA CALIFORNIA, MEXICO
MAP 2.9 2011/06/16 23:55:40 61.173 -150.425 14.3 SOUTHERN ALASKA
MAP 2.8 2011/06/16 23:16:57 59.928 -154.206 199.9 SOUTHERN ALASKA
MAP 4.9 2011/06/16 22:17:28 7.135 -35.869 9.9 CENTRAL MID-ATLANTIC RIDGE
MAP 2.9 2011/06/16 21:21:23 19.142 -66.519 26.4 PUERTO RICO REGION
MAP 2.8 2011/06/16 20:50:27 19.112 -66.502 24.8 PUERTO RICO REGION
MAP 2.6 2011/06/16 20:04:12 57.657 -155.163 67.4 ALASKA PENINSULA
MAP 3.1 2011/06/16 19:41:26 18.703 -64.689 20.6 VIRGIN ISLANDS REGION
MAP 2.6 2011/06/16 19:14:17 60.737 -151.097 60.4 KENAI PENINSULA, ALASKA
MAP 5.2 2011/06/16 19:06:05 60.765 -151.048 57.4 KENAI PENINSULA, ALASKA
MAP 5.1 2011/06/16 19:00:14 35.330 141.031 22.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/06/16 17:03:52 -5.276 147.134 10.8 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
MAP 2.5 2011/06/16 16:58:49 32.105 -115.162 10.0 BAJA CALIFORNIA, MEXICO
MAP 3.0 2011/06/16 14:06:22 19.122 -66.520 25.5 PUERTO RICO REGION
MAP 2.9 2011/06/16 13:51:15 19.134 -66.532 25.0 PUERTO RICO REGION
MAP 4.9 2011/06/16 12:43:55 5.813 126.936 135.2 MINDANAO, PHILIPPINES
MAP 3.1 2011/06/16 11:14:32 63.585 -150.804 12.1 CENTRAL ALASKA
MAP 4.5 2011/06/16 10:57:25 43.215 66.861 15.2 CENTRAL KAZAKHSTAN
MAP 4.9 2011/06/16 10:09:10 39.819 143.164 16.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.4 2011/06/16 09:00:04 59.434 -152.734 90.1 SOUTHERN ALASKA
MAP 2.6 2011/06/16 07:52:35 58.316 -152.675 33.0 KODIAK ISLAND REGION, ALASKA
MAP 3.8 2011/06/16 07:20:41 48.285 -69.670 18.0 ST. LAWRENCE VALLEY REG., QUEBEC, CANADA
MAP 4.6 2011/06/16 07:05:39 -6.111 150.326 118.1 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 4.8 2011/06/16 06:55:54 -5.876 151.333 35.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 2.7 2011/06/16 06:14:26 32.097 -115.104 16.2 BAJA CALIFORNIA, MEXICO
MAP 3.5 2011/06/16 06:13:16 63.538 -147.606 9.7 CENTRAL ALASKA
MAP 4.8 2011/06/16 03:58:23 -5.735 151.106 35.2 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 4.7 2011/06/16 03:07:16 -6.197 151.214 33.4 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 2.6 2011/06/16 01:56:47 61.632 -150.969 69.8 SOUTHERN ALASKA
MAP 4.7 2011/06/16 01:46:14 -6.065 151.310 67.2 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 4.8 2011/06/16 01:25:13 -5.954 151.062 36.1 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 3.8 2011/06/16 01:10:43 59.664 -153.364 114.9 SOUTHERN ALASKA
MAP 2.5 2011/06/16 00:09:15 51.598 -176.586 45.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 6.6 2011/06/16 00:03:37 -5.994 151.095 21.5 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 2.8 2011/06/15 23:35:54 48.492 -122.724 26.3 SAN JUAN ISLANDS REGION, WASHINGTON
MAP 4.8 2011/06/15 22:13:15 31.509 141.604 37.0 IZU ISLANDS, JAPAN REGION
MAP 3.4 2011/06/15 20:42:11 52.579 -169.229 13.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.9 2011/06/15 18:29:52 57.312 -155.024 59.4 ALASKA PENINSULA
MAP 4.7 2011/06/15 15:16:35 38.397 142.174 46.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.4 2011/06/15 14:16:49 -15.103 -72.023 90.1 SOUTHERN PERU
MAP 4.2 2011/06/15 12:29:15 31.673 -115.896 8.6 BAJA CALIFORNIA, MEXICO
MAP 4.7 2011/06/15 07:20:28 -14.929 167.412 105.8 VANUATU
MAP 3.7 2011/06/15 07:10:51 19.782 -68.934 117.0 DOMINICAN REPUBLIC REGION
MAP 3.1 2011/06/15 05:48:37 19.456 -156.634 0.2 HAWAII REGION, HAWAII
MAP 5.5 2011/06/15 04:41:05 26.795 144.100 14.0 BONIN ISLANDS, JAPAN REGION
MAP 4.3 2011/06/15 03:46:35 54.224 -153.592 12.6 SOUTH OF ALASKA
MAP 4.9 2011/06/15 03:42:38 4.893 62.255 10.0 CARLSBERG RIDGE
MAP 4.5 2011/06/15 02:42:27 30.350 138.464 428.0 IZU ISLANDS, JAPAN REGION
MAP 3.6 2011/06/15 02:05:47 31.313 -115.868 10.0 BAJA CALIFORNIA, MEXICO
MAP 3.0 2011/06/15 01:52:58 47.754 -122.362 31.7 SEATTLE-TACOMA URBAN AREA, WASHINGTON
MAP 5.3 2011/06/15 01:05:30 27.976 57.574 36.8 SOUTHERN IRAN
MAP 4.3 2011/06/15 01:03:42 -43.661 172.863 5.0 SOUTH ISLAND OF NEW ZEALAND
MAP 4.2 2011/06/15 01:03:19 27.835 57.703 33.4 SOUTHERN IRAN
MAP 2.7 2011/06/14 21:33:20 58.014 -138.305 0.9 SOUTHEASTERN ALASKA
MAP 2.5 2011/06/14 20:49:39 36.557 -121.058 8.9 CENTRAL CALIFORNIA
MAP 3.1 2011/06/14 19:05:28 36.669 -121.293 6.1 CENTRAL CALIFORNIA
No hay comentarios:
Publicar un comentario